---
description: Rate limits and size limits for Web3 gateways.
title: Limits
image: https://developers.cloudflare.com/og-docs.png
---

[Skip to content](#main-content)

> Documentation Index  
> Fetch the complete documentation index at: https://developers.cloudflare.com/web3/llms.txt  
> Use this file to discover all available pages before exploring further.

# Limits

Last updated Aug 24, 2026|Copy as Markdown|[View as Markdown](https://9a51ac8b.previews.developers.cloudflare.com/web3/reference/limits/index.md)|[Agent setup](https://9a51ac8b.previews.developers.cloudflare.com/agent-setup/)

The following limits apply to users of the Cloudflare Web3 Gateways.

Note

For more pricing details, refer to the [Web3 product page ↗](https://www.cloudflare.com/application-services/products/web3/).

## IPFS Gateway

The following limits apply to Cloudflare's [IPFS Gateway](https://9a51ac8b.previews.developers.cloudflare.com/web3/ipfs-gateway/).

|                                              | Free                                                                                               | Pro                                                                                                | Business                                                                                           | Enterprise                                                                                                                                                                                                                 |
| -------------------------------------------- | -------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Availability                                 | Yes (Usage-based billing)                                                                          | Yes (Usage-based billing)                                                                          | Yes (Usage-based billing)                                                                          | Yes (Usage-based billing)                                                                                                                                                                                                  |
| Total gateways                               | 15                                                                                                 | 15                                                                                                 | 15                                                                                                 | Unlimited                                                                                                                                                                                                                  |
| Gateway types                                | [DNSLink](https://9a51ac8b.previews.developers.cloudflare.com/web3/ipfs-gateway/concepts/dnslink/) | [DNSLink](https://9a51ac8b.previews.developers.cloudflare.com/web3/ipfs-gateway/concepts/dnslink/) | [DNSLink](https://9a51ac8b.previews.developers.cloudflare.com/web3/ipfs-gateway/concepts/dnslink/) | [DNSLink](https://9a51ac8b.previews.developers.cloudflare.com/web3/ipfs-gateway/concepts/dnslink/), [Universal Gateway](https://9a51ac8b.previews.developers.cloudflare.com/web3/ipfs-gateway/concepts/universal-gateway/) |
| Included bandwidth (without additional cost) | 50 GB data transfer                                                                                | 50 GB data transfer                                                                                | 50 GB data transfer                                                                                | 100 GB data transfer                                                                                                                                                                                                       |
| File size limit                              | None                                                                                               | None                                                                                               | None                                                                                               | None                                                                                                                                                                                                                       |

## Ethereum Gateway

The following limits apply to Cloudflare's [Ethereum Gateway](https://9a51ac8b.previews.developers.cloudflare.com/web3/ethereum-gateway/).

|                                              | Free                      | Pro                       | Business                  | Enterprise                |
| -------------------------------------------- | ------------------------- | ------------------------- | ------------------------- | ------------------------- |
| Availability                                 | Yes (Usage-based billing) | Yes (Usage-based billing) | Yes (Usage-based billing) | Yes (Usage-based billing) |
| Total gateways                               | 15                        | 15                        | 15                        | Unlimited                 |
| Included bandwidth (without additional cost) | 500,000 HTTP requests     | 500,000 HTTP requests     | 500,000 HTTP requests     | 1,000,000 HTTP requests   |

Was this helpful?

YesNo

## On this page

[![](https://9a51ac8b.previews.developers.cloudflare.com/_astro/logo.te5VL_aD.svg)Docs](https://9a51ac8b.previews.developers.cloudflare.com/)

```json
{"@context":"https://schema.org","@type":"TechArticle","@id":"https://developers.cloudflare.com/web3/reference/limits/#page","headline":"Limits · Cloudflare Web3 docs","description":"Rate limits and size limits for Web3 gateways.","url":"https://developers.cloudflare.com/web3/reference/limits/","inLanguage":"en","image":"https://developers.cloudflare.com/og-docs.png","dateModified":"2026-08-24","publisher":{"@type":"Organization","name":"Cloudflare","description":"One platform for your apps, agents, and workforce. Build, secure, and scale without managing infrastructure","url":"https://www.cloudflare.com/","sameAs":["https://github.com/cloudflare","https://www.linkedin.com/company/cloudflare","https://x.com/cloudflare"],"logo":{"@type":"ImageObject","url":"https://developers.cloudflare.com/logo.svg"},"address":{"@type":"PostalAddress","streetAddress":"101 Townsend St","addressLocality":"San Francisco","addressRegion":"CA","postalCode":"94107","addressCountry":"US"},"contactPoint":[{"@type":"ContactPoint","contactType":"Customer Support","url":"https://support.cloudflare.com/","availableLanguage":["English"]},{"@type":"ContactPoint","contactType":"Sales","url":"https://www.cloudflare.com/contact/","availableLanguage":["English"]}]},"isPartOf":{"@type":"WebSite","@id":"https://developers.cloudflare.com/#website","name":"Cloudflare Docs","url":"https://developers.cloudflare.com/"}}
```
